Viewing Player: subversive
| Player Summary |
| Rank: | 7 |
| Points: | 436,947 |
| Infected Killed: | 90,005 |
| Survivors Killed: | 2 |
| Headshots: | 9,353 |
| Headshot Ratio: | 10.39 % |
| Points per Minute: | 43.10 |
| Boomer Average: | 1.02 |
| Hunter Average: | 4.00 |
| Smoker Average: | 20.50 |
| Spitter Average: | 5.00 |
| Jockey Average: | 12.00 |
| Charger Average: | 51.67 | | Tank Average: | 36.00 |
|
| Infected Type | Kills |
| Common Infected | 85,415 |
| Spitters | 898 |
| Chargers | 837 |
| Jockeys | 769 |
| Boomers | 744 |
| Hunters | 732 |
| Smokers | 610 |
|
| Demerits |
| Friendly Fire Incidents | 1,275 |
| Witches Disturbed | 175 |
| Friendlies Left For Dead | 168 |
| Infected Let In Safe Room | 92 |
| Incapacitated Friendlies | 50 |
| Teammates Killed | 17 |
|
|
|
|
| Survivor Awards |
| Protected Friendlies | 2,245 |
| Saved Friendlies from Chargers | 837 |
| Tanks Killed with Team | 712 |
| Revived Friendlies | 615 |
| Safe Houses Reached with All Survivors | 445 |
| Medkits Given | 327 |
| Gas Canisters Poured | 282 |
| Pills Given | 270 |
| Ammo Upgrades Deployed | 270 |
| Saved Friendlies from Smokers | 266 |
| Saved Friendlies from Jockeys | 193 |
| Tanks Killed with No Deaths | 176 |
| Adrenalines Given | 129 |
| Campaigns Completed | 111 |
| Crowned Witches | 106 |
| Defibrillators Used | 44 |
| Saved Friendlies from Hunters | 34 |
| Rescued Friendlies | 10 |
| Leveled Charges | 1 |
|
| Infected Awards |
| Survivors Incapacitated | 6 |
| All Survivors Dead | 6 |
| Pain From Above | 0 |
| Death From Above | 0 |
| Bulldozer | 0 |
| Scattering Ram | 0 |
| Caused Ledge Grab | 0 |
| Perfect Blindness | 0 |
|
|
| Achievements |
| City Buster |
subversive has killed more zombies than the entire population of Pottawattamie County, IA, population 89,409.
That is almost more than the entire population of Lawrence County, PA, population 90,991. |
|