| Server Summary |
| Total players: | 25,353 |
| Total points: | 20,841,574 |
| Infected Killed: | 6,937,801 |
| Survivors Killed: | 3,927 |
| Headshots: | 909,496 |
| Headshot Ratio: | 13.11 % |
| Points per Minute: | 79.87 |
| Boomer Average: | 1.30 |
| Hunter Average: | 11.47 |
| Smoker Average: | 24.70 |
| Spitter Average: | 26.34 |
| Jockey Average: | 17.65 |
| Charger Average: | 34.48 | | Tank Average: | 86.26 |
|
| Infected Kills Summary |
| Infected Type | Kills |
| Common Infected | 6,558,984 |
| Hunters | 103,833 |
| Boomers | 93,223 |
| Smokers | 80,525 |
| Chargers | 34,389 |
| Jockeys | 33,439 |
| Spitters | 33,408 |
|
| Infected Awards Summary |
| Survivors Incapacitated | 18,556 |
| All Survivors Dead | 10,455 |
| Hunter Nice Pounce | 843 |
| Perfect Blindness | 659 |
| Bulldozer | 490 |
| Hunter Perfect Pounce | 465 |
| Caused Ledge Grab | 462 |
| Scattering Ram | 34 |
|
|
| Survivor Awards Summary |
| Protected Friendlies | 295,686 |
| Tanks Killed with Team | 69,639 |
| Revived Friendlies | 50,257 |
| Saved Friendlies from Smokers | 44,028 |
| Safe Houses Reached with All Survivors | 35,742 |
| Saved Friendlies from Chargers | 34,426 |
| Medkits Given | 19,129 |
| Tanks Killed with No Deaths | 13,476 |
| Pills Given | 13,095 |
| Gas Canisters Poured | 12,834 |
| Saved Friendlies from Hunters | 12,408 |
| Saved Friendlies from Jockeys | 10,693 |
| Campaigns Completed | 10,582 |
| Rescued Friendlies | 6,294 |
| Ammo Upgrades Deployed | 4,535 |
| Adrenalines Given | 3,056 |
| Crowned Witches | 1,159 |
| Leveled Charges | 48 |
|
| Demerits Summary |
| Friendly Fire Incidents | 192,150 |
| Friendlies Left For Dead | 20,658 |
| Incapacitated Friendlies | 13,970 |
| Infected Let In Safe Room | 12,935 |
| Witches Disturbed | 9,264 |
| Teammates Killed | 4,090 |
|
| Gamemodes Summary |
| All | 6.47 months (260,929 min) |
| Coop | 4.76 months (191,795 min) |
| Versus | 3.50 weeks (35,270 min) |
| Realism | 1.88 weeks (18,983 min) |
| Survival | 1.07 weeks (10,835 min) |
| Scavenge | 13.43 hours (806 min) |
| Realism Versus | 12.82 hours (769 min) |
| Mutations | 1.72 days (2,471 min) |
|
|